Snow Routes
Snow removal routes are listed below by sector. These roads are classified as "primary" roads for evacuation purposes (they connect to all major roads) and are cleared first. All other roads are classified as "secondary" roads. We begin clearing secondary roads after all primary roads have been cleared.
SECTOR 1 | SECTOR 2 | SECTOR 3 | SECTOR 4 | SECTOR 5 |
---|---|---|---|---|
Beals Chapel Rd | Bird Rd | Blue Springs Rd | Corinth Rd | Antioch Church Rd E/W |
Town Creek Rd E | Breazeale Rd | Dry Valley Rd | Davis Ferry Rd | Axley Chapel Rd |
Martel Rd | Buttermilk Rd | Erie Rd | Fork Creek Rd | Big Hill Rd |
Muddy Creek Rd | Dutton Rd | Matlock Bend Rd | Maple Hill Rd | E Coast Tellico Pkwy |
Lakeland Dr | Hickory Creek Rd | Pond Creek Rd | Poplar Ridge Rd | Fisher Ln |
Lakeview Rd | Hotchkiss Valley Rd | Prospect Church Rd | Poplar Springs Rd | Friendsville Rd |
Shaw Ferry Rd | Hubbard Rd | Washington Pike | Rausin Rd | Meadow Rd W |
Old Stage Rd | Loudon Ridge Rd | Stockton Valley Rd | Ritchey Rd | Morganton Rd |
Northshore Dr | Manis Rd | Matlock Bend Rd E | Steekee Rd | Trigonia Rd N |
Ford Rd | Mealer Rd | Steekee Creek Rd | Unitia Rd | |
Virtue Rd | Old Hwy 95 | Sunnyside Rd | ||
Old Kingston Rd | Vonore Rd | |||
Old Sugarlimb Rd | Watkins Rd | |||
Outer Dr | Steekee School Rd | |||
Paw Paw Plains Rd | ||||
Pine Grove Prov Rd | ||||
Riley Dr | ||||
Riverview Rd | ||||
Simpson Rd | ||||
Sugarlimb Rd | ||||
Town Creek Rd E | ||||
Waller Ferry Rd | ||||
White Wing Rd | ||||
Williams Ferry Rd | ||||
Woodlawn Rd |